Ouachita Loop MIS Steering Committee Members
| M/M | First Name | Last Name | Title | Affiliation | Address 1 | Address 2 | City | State | Zip | Phone | Fax |
| The Honorable | Linda | Adcox | Councilmember | Town of Sterlington | P.O. Box 93 | Sterlington | LA | 71280 | 318-665-2157 | 318-665-2841 | |
| Mr. | Jay | Banasiak | Monroe Transit System | P.O. Box 1431 | Monroe | LA | 71210 | 318-329-2207 | 318-329-2868 | ||
| The Honorable | Scott | Bardin | Councilmember | Town of Sterlington | P.O. Box 703 | Sterlington | LA | 71280 | 318-665-2157 | 318-665-2841 | |
| The Honorable | James "Sonny" | Bennett | Councilmember | City of West Monroe | 3000 North 12th Street | West Monroe | LA | 71291 | 318-396-0119 | 318-397-2382 | |
| The Honorable | Daryll F. | Berry | Police Juror, District D | Ouachita Parish Police Jury | P.O. Box 3007 | Monroe | LA | 71210 | 318-327-1340 | 318-327-1339 | |
| Mr. | Ed | Bolden | Southern Ouachita Parish | 1808 Bernstein Park Drive | Monroe | LA | 71202 | 318-322-4826 | same as ph# | ||
| The Honorable | James "Polk" | Brian | Councilmember | City of West Monroe | 109 Larche Street | West Monroe | LA | 71291 | 318-387-7290 | 318-397-2382 | |
| Mr. | Coan | Bueche | Asst. Secretary, Planning and Programming | LA-DOTD | P.O. Box 94245 | Baton Rouge | LA | 70804-9245 | 225-379-1248 | 225-379-1851 | |
| The Honorable | Cliff | Bullock | Councilmember | Town of Sterlington | P.O. Box 732 | Sterlington | LA | 71280 | 318-665-2157 | 318-665-2841 | |
| The Honorable | Royce | Calhoun | Police Juror, District B | Ouachita Parish Police Jury | |||||||
| Dr. | George | Cannon | Superintendent of City Schools | Monroe School System | 2101 Roselawn Avenue | Monroe | LA | 71201 | 318-325-0601 | 318-323-2864 | |
| Mr. | Blaise | Carriere | HNTB Corporation | 8281 Goodwood Boulevard | Suite J | Baton Rouge | LA | 71806 | 225-927-8392 | 225-927-8355 | |
| Mr. | Ed | Cheek | Traffic Engineer | City of Monroe | P.O. Box 123 | Monroe | LA | 71210-0123 | 318-329-2434 | 318-329-2899 | |
| The Honorable | Linda | Clark | Alderperson | Town of Richwood | 5130 Brown Road | Richwood | LA | 71202 | 318-322-2254 | 318-323-3254 | |
| Mr. | Larry | Cooper | Ouachita Parish Police Jury | c/o Cooper Buick/Pontiac/GMC | 500 N. 18th Street | Monroe | LA | 71201 | 318-387-7022 | 318-325-8134 | |
| Mr. | Kirk | Cormier | Northeast Region | LA Dept. of Environmental Quality | 804 31st Street | Suite D | Monroe | LA | 71211-4967 | 318-362-5439 | 318-362-5448 |
| Ms. | Carol | Cranshaw | Public Transportation Administrator | LA-DOTD, Section 81 | P.O. Box 94245 | Baton Rouge | LA | 70804-9245 | 225-379-1436 | 225-379-1848 | |
| Mr. | David | Creed | Executive Director | Ouachita Council of Governments | 2115 Justice Street | Monroe | LA | 71201 | 318-387-2572 | 318-387-9054 | |
| Ms. | Ann | Daigle | Planning Director | City of Monroe | P.O. Box 123 | Monroe | LA | 71270 | 318-329-2335 | 318-329-2845 | |
| The Honorable | King S. | Dawson | Police Juror, District F | Ouachita Parish Police Jury | P.O. Box 3007 | Monroe | LA | 71210 | 318-327-1340 | 318-327-1339 | |
| Mr. | Jay | DePrato | LA Dept. of Wildlife & Fisheries | P.O. Box 426 | Ferriday | LA | 71334 | 318-757-4571 | 318-757-3145 | ||
| Mr. | Tony | Ducote | Bridge Engineer | LA-DOTD, Section 25 | P.O. Box 94245 | Baton Rouge | LA | 70804-9245 | 225-379-1325 | 225-379-1351 | |
| Ms. | Sue | Edmonds | West Monroe Chamber of Commerce | 1613 N. 7th Street | West Monroe | LA | 71291 | 318-325-1961 | 318-325-4296 | ||
| The Honorable | Catherine | Estis | Councilmember | Town of Sterlington | 116 Bartholomew | Sterlington | LA | 71280 | 318-665-2157 | 318-665-2841 | |
| Ms. | Karen | Fernandez | Fernandez Plans, LLC | 137 N. Telemachus St. | New Orleans | LA | 70119 | 504-483-7801 | 504-483-7802 | ||
| Mr. | Bruce | Fleming | Zoning & Planning Programs | City of West Monroe | 2305 N. 7th Street | West Monroe | LA | 71291 | 318-396-2600 | 318-397-2382 | |
| Mr. | James | Forrest | District Engineering Adminstrator | LA-DOTD, District 05 | P.O. Box 4068 | Monroe | LA | 71211 | 318-343-2811 | 318-343-7255 | |
| Mr. | Dave | Fruge | Field Supervisor, Lafayette Ecol. Services | US Fish & Wildlife Service | 646 Cajundome Boulevard | Suite 400 | Lafayette | LA | 70506 | 318-291-3100 | 318-291-3139 |
| Mr. | Paul D. | Fryer | Lazenby & Associates | 2000 North 7th Street | West Monroe | LA | 71291-0728 | 318-387-2710 | 318-387-2718 | ||
| Ms. | Cathy | Gautreaux | LA Motor Transport Association | P.O. Box 80278 | Baton Rouge | LA | 70898 | 225-928-5682 | 225-928-0500 | ||
| The Honorable | Arthur | Gilmore, Jr. | Councilmember, District 3 | City of Monroe | 4100 Grammont Street | Monroe | LA | 71203 | 318-388-4205 | 318-327-1435 | |
| Mr. | J. Dale | Givens | Secretary | LA Dept. of Environmental Quality | P.O. Box 82263 | Baton Rouge | LA | 70884-2263 | 225-765-0741 | 225-765-0746 | |
| The Honorable | Edward L. | Harris | Mayor | Town of Richwood | 5130 Brown Street | Richwood | LA | 71202 | 318-322-2104 | 318-323-3254 | |
| Mr. | Don | Harrison | Ouachita Parish Police Jury | c/o Harrison & Associates | 200 Washington Street | Monroe | LA | 71201 | 318-361-0007 | 318-361-0009 | |
| The Honorable | Lavern | Hester | Alderperson | Town of Richwood | 5130 Brown Road | Richwood | LA | 71202 | 318-322-2254 | 318-323-3254 | |
| Ms. | Trang | Hoang | Federal Highway Administration | P.O. Box 3929 | Baton Rouge | LA | 70821 | 225-389-0288 | 225-389-0758 | ||
| Ms. | Patti | Holland | US Fish & Wildlife Service | 646 Cajundome Boulevard | Suite 400 | Lafayette | LA | 70506 | 318-291-3121 | 318-291-3139 | |
| Mr. | Philip | Hollis | US Army Corps of Engineers | Vicksburg District | P.O. Box 60 | Vicksburg | MS | 39181-0060 | 601-631-5491 | 601-631-5459 | |
| The Honorable | Tom | Holtzclaw | Police Juror, District A | Ouachita Parish Police Jury | 109 Standard Reed Road W | West Monroe | LA | 71291 | 318-398-1031 | 318-327-1339 | |
| The Honorable | Steve | Hunter | Alderperson | Town of Richwood | 5130 Brown Road | Richwood | LA | 71202 | 318-322-2254 | 318-323-3254 | |
| Mr. | Mike | Jansky | US EPA Region 6 | 1445 Ross Avenue | Suite 1200 - Mail Code 6ENXP | Dallas | TX | 75202-2733 | 214-665-7247 | 214-665-7263 | |
| Mr. | C.T. "Tom" | Janway | Parish Administrator | Ouachita Parish Police Jury | 337 Well Road | West Monroe | LA | 71292 | 318-327-1340 | 318-327-1339 | |
| Mr. | James | Joffrion | Highway Transportation & Safety Engineer | LA-DOTD, Planning Division | 8900 Jimmy Wedell Drive | Baton Rouge | LA | 70807 | 225-358-9131 | 225-358-9160 | |
| Mr. | Robert H. | Jones | Supervisor | Ouachita Parish School System | P.O. Box 1642 | Monroe | LA | 71210-1642 | 318-388-2206 | 318-322-7356 | |
| Mr. | Nicholas | Kalivoda | Geometrics Engineering Manager | LA-DOTD, Section 27 | P.O. Box 94245 | Baton Rouge | LA | 70804-9245 | 225-379-1380 | 225-379-1707 | |
| The Honorable | Kay K. | Katz | Councilmember, District 2 | City of Monroe | 2905 Lamy Circle | Monroe | LA | 71201 | 318-388-4236 | 318-397-1999 | |
| The Honorable | Leo | Kelly | Mayor Pro Temp | Town of Richwood | 5130 Brown Road | Richwood | LA | 71202 | 318-322-2254 | 318-323-3254 | |
| Ms. | Anne | Ladner | LA-DOTD, Public Transportation Section | P.O. Box 94245 | Baton Rouge | LA | 70804-9245 | 225-379-1436 | 225-379-1848 | ||
| Mr. | Paul | Laird | Northeast Region | LA Dept. of Environmental Quality | 804 31st Street | Suite D | Monroe | LA | 71211-4967 | 318-362-5439 | 318-362-5448 |
| Ms. | Sharon | Leader | Leader, et al. | 6224 Milne Boulevard | New Orleans | LA | 70124 | 504-486-4002 | 504-486-0230 | ||
| Mr. | Tom | Malmay | Ouachita Parish Civil Defense | 413 Natchitoches Street | West Monroe | LA | 71291 | 318-322-2641 | 318-322-7356 | ||
| The Honorable | Ben | Marshall | Police Juror, District C | Ouachita Parish Police Jury | P.O. Box 14735 | Monroe | LA | 71207-4735 | 318-327-1340 | 318-327-1339 | |
| Mr. | Eddy | Martin | State Historic Preservation Office | LA Dept. of Culture, Recreation, and Tourism | P.O. Box 44247 | Baton Rouge | LA | 70804 | 225-342-8200 | 225-342-8173 | |
| The Honorable | Kenn | May | Councilmember | City of West Monroe | 101 Westland Place | West Monroe | LA | 71291 | 318-387-1141 | 318-397-2382 | |
| Mr. | Terry | May | District Conservationist | US Dept. of Agriculture | NRCS-Monroe Field Office | 2410 Old Sterlington Road | Monroe | LA | 71203 | 318-343-4145 | 318-343-4972 |
| The Honorable | James E. | Mayo | Councilmember, District 5 | City of Monroe | 1706 S. 7th Street | Monroe | LA | 71202 | 318-325-2004 | 318-387-6018 | |
| Ms. | Suzanne | McCain | Planning Development Engineer | LA-DOTD, Section 24 | P.O. Box 94245 | Baton Rouge | LA | 70804-9245 | 225-379-1356 | 225-379-1351 | |
| The Honorable | Tommy | McJunkins | Police Juror, District E | Ouachita Parish Police Jury | P.O. Box 3007 | Monroe | LA | 71210 | 318-327-1340 | 318-327-1339 | |
| The Honorable | E. Lyle | Miller, Jr. | Councilmember, District 1 | City of Monroe | 2305 Marie Place | Monroe | LA | 71201 | 318-387-3453 | 318-323-0125 | |
| Mr. | Doug | Mitchell | Planning Director | Ouachita Council of Governments | 2115 Justice Street | Monroe | LA | 71201 | 318-387-2572 | 318-387-9054 | |
| Mr. | Warren | Myers | HNTB Corporation | 8281 Goodwood Boulevard | Suite J | Baton Rouge | LA | 70806 | 225-927-8392 | 225-927-8355 | |
| Mr. | Mike | Neal | Monroe Chamber of Commerce | 300 Washington Street | Monroe | LA | 71201 | 318-323-3461x15 | 318-322-7594 | ||
| The Honorable | Dave | Norris | Mayor | City of West Monroe | 2305 N. 7th Street | West Monroe | LA | 71291 | 318-396-2600 | 318-397-2382 | |
| Ms. | Jaquline J. | Nwufoh | Mayor's Office | Town of Richwood | 5130 Brown Street | Richwood | LA | 71202 | 318-322-2104 | 318-323-3254 | |
| Mr. | Kelby | Ouchley | Refuge Manager | US Fish & Wildlife Service | North LA Refuges Complex | Rt. 2, Box 401-A | Farmerville | LA | 71241 | 318-726-4400 | 318-726-4667 |
| The Honorable | Benny | Owens | Justice of the Peace, Ward 9 | Ouachita Parish | 1532 Cypress School Road | West Monroe | LA | 71292 | 318-387-5517 | NO FAX# | |
| Mr. | Virgil | Page | Planning & Research Engineer | Federal Highway Administration | P.O. Box 3929 | Baton Rouge | LA | 70821 | 225-389-0400 | 225-389-0758 | |
| The Honorable | Alice | Pearson | Councilmember | City of West Monroe | 408 Ferndale Avenue | West Monroe | LA | 71291 | 318-322-5854 | 318-397-2382 | |
| Mr. | Jim | Pesnell | Entergy | P.O. Box 35803 | West Monroe | LA | 71294-5803 | 318-329-5356 | 318-329-5327 | ||
| The Honorable | Abe E. | Pierce, III | Mayor | City of Monroe | P.O. Box 123 | Monroe | LA | 71210 | 318-329-2310 | 318-329-3300 | |
| Mr. | Vincent | Pizzolato | LA-DOTD, Section 28 | P.O. Box 94245 | Baton Rouge | LA | 70804-9245 | 225-929-9186 | 225-929-9188 | ||
| The Honorable | James | Rainwater | Mayor | Town of Sterlington | P.O. Box 1000 | Sterlington | LA | 71280 | 318-665-2157 | 318-665-2841 | |
| Mr. | Charles | Rand | Garden District Neighborhood Alliance | 2513 Ferrand Street | Monroe | LA | 71201 | 318-323-4009 | 318-387-4828 | ||
| Ms. | Adele | Ransom | Northeastern Ouachita Parish | Rt. 4, Box 138 | Monroe | LA | 71203 | 318-343-5825 | |||
| Mr. | Chris | Roberie | Air Quality | LA Dept. of Environmental Quality | P.O. Box 82135 | Baton Rouge | LA | 70884-2135 | 225-765-0219 | 225-765-0222 | |
| Ms. | Debbie | Sawyer | Ouachita Parish Police Jury | c/o Sawyer Ind. Plastics, Inc. | 100 Enterprise Street | West Monroe | LA | 71292 | 318-325-4376 | 318-325-5734 | |
| The Honorable | Jimmie | Smith | Alderperson | Town of Richwood | 5130 Brown Road | Richwood | LA | 71202 | 318-322-2254 | 318-323-3254 | |
| The Honorable | Mike | Smith | Councilmember | Town of Sterlington | P.O. Box 128 | Sterlington | LA | 71280 | 318-665-2157 | 318-665-2841 | |
| Mr. | Ryan | Spillers | Lazenby & Associates | 2000 North 7th Street | West Monroe | LA | 71291-0728 | 318-387-2710 | 318-387-2718 | ||
| The Honorable | Robert E. | Stevens | Councilmember, District 4 | City of Monroe | 1410 South 6th Street | Monroe | LA | 71202 | 318-361-0959 | ||
| President | Lawson | Swearingen | Northeast LA University | Office of the President | 700 University Avenue | Monroe | LA | 71209 | 318-342-1010 | 318-342-1019 | |
| Mr. | Perry | Thomas | Southern Ouachita Parish | P.O. Box 123 | Monroe | LA | 71210 | 318-329-2245 | 318-329-2845 | ||
| Mr. | Loyd | Underwood, Sr. | Citizens for a Better Southwest Ouachita | 1501 Evergreen Street | West Monroe | LA | 71292 | 318-388-1075 | |||
| Mr. | Blas | Uribe | Federal Transit Authority | Parkview Place Suite 175 | 524 E. Lamar Street | Arlington | TX | 75202-2733 | 817-860-9663 | 817-860-9437 | |
| Ms. | Wanda | Walker | LA-DOTD, Public Transportation Section | P.O. Box 94245 | Baton Rouge | LA | 70804-9245 | 225-379-1436 | 225-379-1848 | ||
| Mr. | John | Watcher | Commander, Bridge Admin. Branch | US Coast Guard -- 8th District | 501 Magazine Street | New Orleans | LA | 70130-3396 | 504-589-2965 | 504-589-3063 | |
| Mr. | Doug | Wheelington | Northeast Region | LA Dept. of Environmental Quality | 804 31st Street | Suite D | Monroe | LA | 71211-4967 | 318-362-5439 | 318-362-5448 |
| The Honorable | L.O. "Sam" | Yeager | Councilmember | City of West Monroe | 1003 Parkwood Drive | West Monroe | LA | 71291 | 318-396-1527 | 318-397-2382 | |
| Mr. | Dale | Zimmerman | Southern Ouachita Parish | 1509 Oaklawn Drive | Monroe | LA | 71202 | 318-387-2932x3502 | 318-322-1378 |
Last revised: November 01, 1999